| Module name | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web Programming (3 months) | 19 jan | end | 2 Apr | end | 1 Jul | end | 14 Sep | end | ||||
| Web Developer (6 months) | 19 Jan | end | 1 Jul | end | ||||||||
| Java Developer (12 months) | 19 Jan | end |
| Module name | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Web Programming (6 months) | 19 jan | end | 1 Jul | end | ||||||||
| Web Developer (12 months) | 19 Jan | end | ||||||||||
| 1 Jul | continues for another 6 months | |||||||||||
| Java Developer (24 months) | 19 Jan | continues for another year | ||||||||||
| end Dec 2027 |
South Africa’s demand for skilled software developers continues to outpace
In today’s fast-evolving digital world, coding for kids and robotic
Code College trained 95 SARS learners through 3 levels of
©2025. All rights reserved by Code College