Coding Bootcamps Schedule (Full-time)
Module name | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web Programming (3 months) |
Intro | Intro | 7 Jul | end | ||||||||||
Web Developer (6 months) |
Intro | Intro | 7 Jul | end | ||||||||||
Java Developer (12 months) |
Intro | Intro | 7 Jul | end |
Coding Bootcamps Schedule (Part-time)
Module name | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Web Programming (6 months) |
Intro | Intro | 7 Jul | end | ||||||||||
Web Developer (12 months) |
Intro | Intro | 7 Jul | end | ||||||||||
Java Developer (24 months) |
Intro | Intro | 7 Jul | continues.. |
Short Courses Schedule
Here are the dates of the short (5-day) coursesShort courses can be viewed by clicking on the name of the course. Please indicate your desired dates on the application form
Course name 5 days 08h00-17h00 |
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intro To Programming | 24 | 21 | 19 | 23 | 21 | 18 | 22 | 20 | 17 | 1 | ||
Python | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 24 | 8 | ||
HTMX | 3 | 7 | 5 | 2 | 7 | 4 | 8 | 6 | 3 | 1 | ||
NodeJS | 10 | 14 | 12 | 9 | 14 | 11 | 15 | 13 | 10 | 8 | ||
React | 17 | 31/3 | 28/4 | 16 | 7 | 4 | 8 | 6 | 3 | 1 | ||
Angular | 3 | 7 | 5 | 2 | 14 | 11 | 15 | 13 | 10 | 8 | ||
MERN Stack | 10 | 14 | 12 | 9 | 21 | 18 | 22 | 20 | 17 | 1 | ||
SQL | 17 | 21 | 19 | 16 | 28 | 25 | 29 | 27 | 24 | 8 | ||
Java Beginner | 24 | 28 | 26 | 23 | 7 | 4 | 8 | 6 | 3 | 1 | ||
Java Advanced | 31 | 31/3 | 28/4 | 30 | 14 | 11 | 15 | 13 | 10 | 8 | ||
Spring Framework | 3 | 7 | 5 | 2 | 21 | 18 | 22 | 20 | 17 | 1 | ||
GoLang | 10 | 14 | 12 | 9 | 28 | 25 | 29 | 27 | 24 | 8 | ||
Kotlin | 17 | 21 | 19 | 16 | 7 | 4 | 8 | 6 | 3 | 1 | ||
Python (DataScience) | 24 | 28 | 26 | 23 | 14 | 11 | 15 | 13 | 10 | 8 | ||
R (Data Science) | 31 | 31/3 | 28/4 | 30 | 21 | 18 | 22 | 20 | 17 | 1 |
Short Course Bookings