Coding Bootcamps Schedule
Bootcamp | Module name | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Java Dev |
Web Dev |
Web Prog |
Intro To Programming | 13 Jan | 3 Feb | 3 Mar | 31 Mar/1 Apr | 5 May | 2 June | 7 Jul | 4 Aug | 1 Sep | 6 Oct | 3 Nov | 1 Dec |
Python | 24 Feb | 28 Apr | 30 Jun | 25 Aug | 27 Oct | ||||||||||
HTMX | 24 Mar | 26 May | 28 Jul | 29 Sep | >17 Nov | ||||||||||
NodeJS | 21 Apr | 18 Aug | 8 Dec | ||||||||||||
React | 19 May | 15 Sep | |||||||||||||
MERN Stack | 6 Jan | 16 Jun | 20 Oct | ||||||||||||
SQL | 24 Feb | 14 Jul | |||||||||||||
Java Beginner | 17 Mar | 11 Aug | |||||||||||||
Java Advanced | 7 Apr | 8 Sep | |||||||||||||
Spring Framework | 5 May | 6 Oct |
Short Courses Schedule
Here are the dates of the short (5-day) coursesShort courses can be viewed by clicking on the name of the course. Please indicate your desired dates on the application form
Course name 5 days 08h00-17h00 |
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Intro To Programming | 24 | 21 | 19 | 23 | 21 | 18 | 22 | 20 | 17 | 1 | ||
Python | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 24 | 8 | ||
HTMX | 3 | 7 | 5 | 2 | 7 | 4 | 8 | 6 | 3 | 1 | ||
NodeJS | 10 | 14 | 12 | 9 | 14 | 11 | 15 | 13 | 10 | 8 | ||
React | 17 | 31/3 | 28/4 | 16 | 7 | 4 | 8 | 6 | 3 | 1 | ||
Angular | 3 | 7 | 5 | 2 | 14 | 11 | 15 | 13 | 10 | 8 | ||
MERN Stack | 10 | 14 | 12 | 9 | 21 | 18 | 22 | 20 | 17 | 1 | ||
SQL | 17 | 21 | 19 | 16 | 28 | 25 | 29 | 27 | 24 | 8 | ||
Java Beginner | 24 | 28 | 26 | 23 | 7 | 4 | 8 | 6 | 3 | 1 | ||
Java Advanced | 31 | 31/3 | 28/4 | 30 | 14 | 11 | 15 | 13 | 10 | 8 | ||
Spring Framework | 3 | 7 | 5 | 2 | 21 | 18 | 22 | 20 | 17 | 1 | ||
GoLang | 10 | 14 | 12 | 9 | 28 | 25 | 29 | 27 | 24 | 8 | ||
Kotlin | 17 | 21 | 19 | 16 | 7 | 4 | 8 | 6 | 3 | 1 | ||
Python (DataScience) | 24 | 28 | 26 | 23 | 14 | 11 | 15 | 13 | 10 | 8 | ||
R (Data Science) | 31 | 31/3 | 28/4 | 30 | 21 | 18 | 22 | 20 | 17 | 1 |
Short Course Bookings